4G LTE Dual Cortex-A72 big-core+Quad Cortex-A53 small-core Smart TV Box and it support Optional with 4G Sim card connection.
Next: RK3229 4G Lte Rockchip RK32296
Previous: H96 Max RK3528
Product Name | RK3399 4G LTE Dual Cortex-A72 big-core+Quad Cortex-A53 small-core Smart TV Box | |
MOQ: | 500PCS | |
Price: | Simple:900RMB 500PCS:800RMB 1K:790RMB 5K:770RMB | |
Model No. | R-TV BOX X99 | H.264-H.265、4Kx2K 10-bits HDMI 2.0 USB3.0 TYPEC |
Product Picture | ||
SPEC: | ||
CPU | RK3399-6 cores 64-bit | |
Dual Cortex-A72 big-core+Quad Cortex-A53 small-core | ||
2.0GHz | ||
GPU | ARM Mali-T860 high-performance GPU quad-core 800MHZ | |
Support OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11 | ||
Support AFBC (frame buffer compression) | ||
RAM | Dual-channel DDR3 4GB(1-4GBoptional) | |
Support eMMC 5.1, SDIO3.0 32GB (8-64GBoptional) | ||
OS | Android 7.1 | |
4G SIM | optional 4G SIM CARD | |
Multimedia | Support 4K VP9 and 4K 10bits H265/H264 video decoding,up to 60fps | |
1080P multi-format video decoding (WMV, MPEG-1/2/4,H264, VP8) | ||
Bluetooth | BT4.1 | |
WI-FI | 2.4G /5G dual-band Wifi, IEEE 802.11 a/b/g/n/ac | |
4G Moduel | DTS4108D(EC20 option) | |
4G Bands | FDD LTE B1/3/8, TD-LTE B38/39/40/41(Can be modified in different countries) | |
SIM | Micro SIM Card | |
Ethernet | 1000M network | |
Extended Storage | TF card | |
Interface | USB2.0*1 | |
USB3.0*1 | ||
Type-c port, support OTG, support DisplayPort 1.2 (up to 4K 60Hz) | ||
HDMI 2.0 port, support 4K 60Hz display,support HDCP 1.4/2.2 | ||
Fiber optic digital audio port | ||
Infrared remote control | ||
Power Adapter | DC 5V-3A | |
Shell Material | Aluminium alloy face shell, ABS bottom shell | |
Language Support | Arabic, Farsi, German, Russian, French, Korea, Japenese, Portuguese, Thai, Spanish, Malaysia, Italian, Polish, English, Simplified Chinese, Traditional Chinese | |
Accessories: | ||
Packing box | Packing box*1 | |
User manual | User manual*1 | |
Power Adapter | Power adapter*1 | |
HDMI | HDMI cable*1 | |
Reomote | 2.4G Air Mouse*1 | |
Packing: | ||
Dimension | 114.5 x 114.5 x 22.93 mm | |
N. Weight | ||
G. Weight | ||
Color Box Dimension | 208 x 140 x 66 mm | |
Carton Dimension | 440 x 350 x 300 mm | |
Qty./CTN | 20PCS/CTN | |
G.W./CTN | ||
The Specifications is subject to change without prior notice. | ||
Trademarks are the property of their respective owners. |